          |
Foreign Reserves

Central bank's foreign currency holdings: all of the foreign currency held by a nation's central bank.
| Date | $bn, last | Date | $bn, last | Date | $bn, last |
| August 11 2001 | 40.6 Jun | September 1 2001 | 40.9 | October 6 2001 | 42.5 |
| August 18 2001 | 40.9 Jul | September 8 2001 | 40.9 | October 13 2001 | 42.0 Sep |
| August 25 2001 | 40.9 | September 15 2001 | 42.5 Aug | October 20th 2001 | 42.0 |
| | | September 22 2001 | 42.5 | October 27th 2001 | 42.0 |
| | | September 29 2001 | 42.5 |
| | | | |
Sources:
The Economist

Link to this Page
- India last edited on 2 November 2001 at 10:21 am by libnt37.gatech.edu
|