View this PageEdit this PageUploads to this PageHistory of this PageHomeRecent ChangesSearchHelp Guide

Stock Market Index

External Image



External Image






August 2001

DateNiftyDateNiftyDateNiftyDateNiftyDateNifty
8/1 1063 8/6 1075 8/13 1063 8/2010638/271072
8/2 1066 8/7 1072 8/14 1075 8/2110688/281070
8/3 1074 8/8 1068 8/16 1078 8/2310718/291067
8/9 1070 8/17 1068 8/2410698/301064
8/10 1071 8/311053

September 2001

DateNiftyDateNiftyDateNiftyDateNifty
9/3 1048 9/10 1033 9/17 872 9/24 869
9/4 1048 9/11 1023 9/18 900 9/25 861
9/5 1045 9/12 982 9/19 912 9/26 873
9/6 1036 9/13 971 9/20 898 9/27 890
9/7 1035 9/14 919 9/21 854 9/28 913


October 2001

DateNiftyDateNiftyDateNiftyDateNiftyDateNifty
10/3 899 10/8 902 10/15 96310/2297610/29977
10/4 911 10/9 912 10/16 97110/2399310/30963
10/5 914 10/10 940 10/17 98610/24991
10/11 954 10/18 97210/25983
10/12 960 10/19 976



Information Source:

Analyzing the Indian Stock Market


National Stock Exchange of India


India Infoline




External Image






Link to this Page

  • India last edited on 2 November 2001 at 10:21 am by libnt37.gatech.edu